§ Kentucky Virtual Library Project:
| Timeline | Task | Budget |
|---|---|---|
| Prior to 7/98 | Decide on dual vs single server and site(s) | |
| Make list and timeline of local expenses / obligations | ||
| Verify budget lines and provide justification where necessary | ||
| Write job description for project staff | ||
| Ask each institution to appoint a support contact to work with project staff | ||
| Work with Collections Committee to finalize list of electronic resources and review license agreements | ||
| Develop basic guidelines for distributing information | ||
| Develop plans to control access to restricted databases | ||
| Prepare specs, select, and decide on distribution formula for all software and hardware | ||
| Apr-98 | Submit project staff job description to SAALCK for advertising | |
| May-98 | Interview and recommend candidates for project staff | $64,000 |
| Jul-98 | Order hardware and software, including WebZ and SiteSearch (includes maintenance) | $1,293,500 |
| Schedule project staff training | ||
| Aug-98 | Receive and install local hardware and software (170 workstations) at each institution | |
| Install server(s) hardware and software | ||
| Sep-98 | Enhance web page | |
| Develop project help desk structure and procedures | ||
| Oct-98 | Begin to identify options for ID authentication system for universal borrower project | |
| Dec-98 | Plan schedule for loading commercial databases on central server | |
| Spring 1999 | Select and order scanning stations/software, and imaging support software (includes maintenance) | $57,550 |
| Work with Kentuckiana and special projects groups to plan schedule for loading scanned documents on central server | ||
| Plan end user training program for SiteSearch and WebZ | ||
| Select and order local hardware and software for second year (170 workstations + scanning hardware/software); pay 2nd year maintenance charges | $808,150 | |
| Summer 1999 | Receive and install local hardware and software at each institution (170 workstations) | |
| Work with Collections Committee to review license agreements and set up access to any new second-year electronic resources which have been selected | ||
| Fall 1999 | Install ID authentication program and prepare institutional training materials | $20,000 |
| Plan additional training for Z39.50, SiteSearch, WebZ | ||
| Work with Collections Committee to begin systematic review of user authentication methods at each institution to insure database licensing compliance | ||
| Work with Kentuckiana and special projects groups to load additional local data | ||
| Design evaluation instrument to assess technology/training service and needs, and develop schedule for application | ||
| Spring 2000 | Evaluate Id authentication program | |
| Pay 3rd year maintenance for software/hardware | $261,150 | |
| Spring 2001 | Evaluate and prepare written recommendations for continuation of projects, including hardware and software upgrades |
[This page was last updated on 26 July 2000 at the old SAALCK web site. It was moved and reformatted in January 2003]